2024-09-22T18:45:31Z - 2024-12-22T19:45:31Z

Overview

0 Active Pull Requests
2 Active Issues
Excluding merges, 1 author has pushed 23 commits to hibbian/latest and 58 commits to all branches. On hibbian/latest, 73 files have changed and there have been 486 additions and 9623 deletions.

16 Releases published by 1 user

Published upstream/6.0.24.53+repack 2024-12-03 00:27:59 +00:00

Published upstream/6.0.24.52+repack 2024-11-30 21:42:45 +00:00

Published debian/6.0.24.51.3+repack+really50-1_hibbian+1 2024-11-30 12:29:52 +00:00

Published upstream/6.0.24.51.3+repack+really50 2024-11-30 11:27:30 +00:00

Published upstream/6.0.24.51.2+repack+really.50 2024-11-30 11:21:00 +00:00

Published debian/6.0.24.51.1+repack-1_hibbian+2 2024-11-29 20:07:08 +00:00

Published upstream/6.0.24.51.1+repack 2024-11-29 19:19:21 +00:00

Published debian/6.0.24.50-1 2024-11-29 16:46:17 +00:00

Published del 2024-11-29 13:46:15 +00:00

Published debian/6.0.24.51+repack-1_hibbian+1 2024-11-29 13:46:15 +00:00

Published upstream/6.0.24.51+repack 2024-11-29 12:56:28 +00:00

Published upstream/6.0.24.51 2024-11-28 22:34:01 +00:00

Published upstream/6.0.24.50 2024-11-12 21:20:03 +00:00

Published debian/6.0.24.49-1_hibbian+1 2024-11-05 22:09:23 +00:00

Published upstream/6.0.24.49 2024-11-05 21:03:23 +00:00

Published upstream/6.0.24.45 2024-10-11 15:37:17 +01:00

2 Issues closed from 1 user

Closed #2 Migrate oarc users to hibbian repo 2024-11-06 12:32:49 +00:00

Closed #3 New Update Released 2024-11-06 12:31:30 +00:00